![]() |
Lower Nemahbin Lake Weather Center
|
|
Humidity
91%
|
Pressure
29.65"
|
Wind
11.5
mph (SSW)
|
Dew Point
59°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Oct 18 6:00 AM | Sat, Oct 18 7:00 AM | Sat, Oct 18 8:00 AM | Sat, Oct 18 9:00 AM | Sat, Oct 18 10:00 AM | Sat, Oct 18 11:00 AM | Sat, Oct 18 12:00 PM | Sat, Oct 18 1:00 PM | Sat, Oct 18 2:00 PM | Sat, Oct 18 3:00 PM | Sat, Oct 18 4:00 PM | Sat, Oct 18 5:00 PM | Sat, Oct 18 6:00 PM | Sat, Oct 18 7:00 PM | Sat, Oct 18 8:00 PM | Sat, Oct 18 9:00 PM | Sat, Oct 18 10:00 PM | Sat, Oct 18 11:00 PM | Sun, Oct 19 12:00 AM | Sun, Oct 19 1:00 AM | Sun, Oct 19 2:00 AM | Sun, Oct 19 3:00 AM | Sun, Oct 19 4:00 AM | Sun, Oct 19 5:00 AM | Sun, Oct 19 6:00 AM | Sun, Oct 19 7:00 AM | Sun, Oct 19 8:00 AM | Sun, Oct 19 9:00 AM | Sun, Oct 19 10:00 AM | Sun, Oct 19 11:00 AM | Sun, Oct 19 12:00 PM | Sun, Oct 19 1:00 PM | Sun, Oct 19 2:00 PM | Sun, Oct 19 3:00 PM | Sun, Oct 19 4:00 PM | Sun, Oct 19 5:00 PM | Sun, Oct 19 6:00 PM | Sun, Oct 19 7:00 PM | Sun, Oct 19 8:00 PM | Sun, Oct 19 9:00 PM | Sun, Oct 19 10:00 PM | Sun, Oct 19 11:00 PM | Mon, Oct 20 12:00 AM | Mon, Oct 20 1:00 AM | Mon, Oct 20 2:00 AM | Mon, Oct 20 3:00 AM | Mon, Oct 20 4:00 AM | Mon, Oct 20 5:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 62°F | 62°F | 62°F | 63°F | 65°F | 67°F | 70°F | 71°F | 72°F | 72°F | 72°F | 69°F | 66°F | 66°F | 64°F | 63°F | 62°F | 60°F | 57°F | 56°F | 55°F | 55°F | 53°F | 53°F | 51°F | 49°F | 47°F | 47°F | 47°F | 51°F | 54°F | 56°F | 57°F | 57°F | 57°F | 55°F | 52°F | 50°F | 48°F | 47°F | 45°F | 43°F | 43°F | 42°F | 41°F | 41°F | 41°F | 40°F |
Feels Like | 62°F | 62°F | 62°F | 63°F | 65°F | 68°F | 69°F | 70°F | 70°F | 71°F | 71°F | 68°F | 65°F | 65°F | 63°F | 62°F | 61°F | 59°F | 56°F | 55°F | 54°F | 53°F | 52°F | 52°F | 50°F | 42°F | 40°F | 39°F | 40°F | 49°F | 51°F | 53°F | 55°F | 55°F | 54°F | 52°F | 49°F | 47°F | 44°F | 42°F | 40°F | 39°F | 38°F | 38°F | 38°F | 37°F | 37°F | 37°F |
Cloudiness | 100% | 100% | 84% | 84% | 78% | 68% | 62% | 53% | 29% | 46% | 37% | 53% | 62% | 68% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 68% | 46% | 36% | 30% | 26% | 2% | 4% | 3% | 2% | 2% | 1% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 74% | 100% | 100% | 66% | 83% | 89% | 99% | 98% | 73% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 91% | 91% | 92% | 90% | 87% | 77% | 63% | 52% | 45% | 42% | 44% | 54% | 58% | 58% | 60% | 64% | 68% | 73% | 79% | 77% | 77% | 75% | 76% | 80% | 74% | 78% | 89% | 90% | 82% | 68% | 56% | 46% | 39% | 38% | 40% | 42% | 45% | 47% | 51% | 55% | 59% | 60% | 62% | 63% | 64% | 64% | 63% | 63% |
Dew Point | 59°F | 59°F | 60°F | 60°F | 61°F | 59°F | 57°F | 54°F | 51°F | 50°F | 50°F | 53°F | 50°F | 50°F | 49°F | 50°F | 51°F | 51°F | 51°F | 49°F | 48°F | 47°F | 46°F | 47°F | 43°F | 42°F | 44°F | 44°F | 41°F | 41°F | 38°F | 35°F | 32°F | 32°F | 33°F | 33°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 30°F | 30°F | 30°F | 29°F | 29°F | 29°F |
Pressure | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.62" | 29.62" | 29.56" | 29.59" | 29.59" | 29.59" | 29.59" | 29.56" | 29.56" | 29.53" | 29.53" | 29.5" | 29.47" | 29.47" | 29.5" | 29.47" | 29.5" | 29.5" | 29.56" | 29.59" | 29.62" | 29.62" | 29.65" | 29.65" | 29.68" | 29.68" | 29.71" | 29.71" | 29.74" | 29.77" | 29.83" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
Wind Speed | 11.6 mph | 9.8 mph | 10 mph | 11.6 mph | 11.6 mph | 10.3 mph | 10 mph | 10.2 mph | 10.3 mph | 6.8 mph | 7.3 mph | 3.9 mph | 3.1 mph | 1.5 mph | 2.1 mph | 2.6 mph | 2.6 mph | 5.6 mph | 11.1 mph | 12.5 mph | 10.3 mph | 11.4 mph | 12 mph | 15.1 mph | 20 mph | 19.8 mph | 18 mph | 18.1 mph | 17.7 mph | 17.6 mph | 19.6 mph | 19.8 mph | 20 mph | 19.3 mph | 17 mph | 15.8 mph | 13.7 mph | 12.1 mph | 11.3 mph | 9.2 mph | 7.4 mph | 7.4 mph | 7.4 mph | 6.6 mph | 5.7 mph | 5.2 mph | 5.8 mph | 5.2 mph |
Wind Direction |
![]() 213° SSW | ![]() 214° SW | ![]() 217° SW | ![]() 224° SW | ![]() 242° WSW | ![]() 251° WSW | ![]() 243° WSW | ![]() 236° SW | ![]() 234° SW | ![]() 239° WSW | ![]() 234° SW | ![]() 225° SW | ![]() 193° SSW | ![]() 129° SE | ![]() 60° ENE | ![]() 75° ENE | ![]() 24° NNE | ![]() 334° NNW | ![]() 337° NNW | ![]() 356° N | ![]() 339° NNW | ![]() 327° NNW | ![]() 328° NNW | ![]() 329° NNW | ![]() 327° NNW | ![]() 324° NW | ![]() 322° NW | ![]() 314° NW | ![]() 322° NW | ![]() 312° NW | ![]() 315° NW | ![]() 311° NW | ![]() 305° NW | ![]() 304° NW | ![]() 302° WNW | ![]() 298° WNW | ![]() 295° WNW | ![]() 291° WNW | ![]() 282° WNW | ![]() 276° W | ![]() 269° W | ![]() 268° W | ![]() 263° W | ![]() 267° W | ![]() 263° W | ![]() 258° WSW | ![]() 243° WSW | ![]() 225° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 18 |
![]() Rain |
72 °F
|
60 °F
|
100% |
63% |
Sunday
Oct 19 |
![]() Rain |
57 °F
|
43 °F
|
100% |
56% |
Monday
Oct 20 |
![]() Clear |
64 °F
|
40 °F
|
0% |
35% |
Tuesday
Oct 21 |
![]() Rain |
58 °F
|
41 °F
|
24% |
55% |
Wednesday
Oct 22 |
![]() Rain |
50 °F
|
37 °F
|
20% |
61% |
Thursday
Oct 23 |
![]() Clear |
54 °F
|
34 °F
|
0% |
47% |
Friday
Oct 24 |
![]() Clouds |
59 °F
|
38 °F
|
0% |
42% |
Saturday
Oct 25 |
![]() Clouds |
63 °F
|
44 °F
|
0% |
61% |
Sunday
Oct 26 |
![]() Clouds |
62 °F
|
46 °F
|
0% |
57% |
Monday
Oct 27 |
![]() Clouds |
57 °F
|
47 °F
|
0% |
66% |
Tuesday
Oct 28 |
![]() Rain |
55 °F
|
44 °F
|
100% |
83% |
Wednesday
Oct 29 |
![]() Rain |
48 °F
|
46 °F
|
100% |
89% |
Thursday
Oct 30 |
![]() Rain |
46 °F
|
42 °F
|
94% |
90% |
Friday
Oct 31 |
![]() Clouds |
52 °F
|
36 °F
|
0% |
54% |
Saturday
Nov 1 |
![]() Clouds |
43 °F
|
35 °F
|
0% |
58% |
Sunday
Nov 2 |
![]() Clouds |
40 °F
|
30 °F
|
0% |
51% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lower Nemahbin Lake News Lower Nemahbin Lake Photos Lower Nemahbin Lake Videos |